April 3 - 4, 2009
| Rct No | Driver | Co-Driver | Car | CC | Sponsor | NYRC | USRC |
|---|---|---|---|---|---|---|---|
| 1 | Gustavo A Garrido, RA | Jeremy Neyhart, US | Nissan Sentra | 2000 | 2WD | Open 2WD | |
| 2 | Dan Brosnan, IRL | Shane McCann, IRL | Nissan Sentra | 1598 | mayo group | 2WD | Open 2WD |
| 3 | Michael Cosgrove, IRL | John O Reilly, IRL | Mitsubishi Eclipse | 1997 | T&G Relocation/Jim Charlton INC | Prod Pre-Mod AWD | Prod AWD |
| 4 | Patrick Brennan, IRL | Eamon Sweeney, IRL | Subaru Impreza STI | 2500 | Brennan Motorsport | AWD | Open AWD |
| 5 | Maciej Przybysz, PL | Kristin Przybysz, US | Subaru Impreza | 2000 | Somerset Subaru, Garcia Racing, 7th Sign | AWD | Open AWD |
| 6 | Scott Wilburn, US | Aaron Crescenti, US | Subaru WRX | 2000 | Prod AWD | Prod AWD | |
| 7 | Mike O'Leary, IRL | John O'Leary, IRL | Mistubishi Evo | 2000 | AWD | Open AWD | |
| 8 | Eoin McGeough, IRL | Cathal wuss McAree | Subaru WRX | 2500 | JTMagen + Abunch of others | AWD | Open AWD |
| 9 | Mark Galperin | Alex Khmel | VW GTI | 2000 | Prod 2WD | Prod 2WD | |
| 10 | Luke Sorensen, US | Josh Jenny, US | SAAB 99 | 2000 | Saabrally.com | 2WD (Saturday) | |
| 11 | Thomas Barton, US | Brian Barton, US | Mazda 323 | 2000 | 2WD | Open 2WD | |
| 12 | Seamus Burke, IRL | Eddie Fries, IRL | Mitsubishi Evo IX | 1997 | Shamrock Building Systems | Open AWD | |
| 13 | Joseph Burke, US | Ole Holter, US | Subaru Impreza STi | 2500 | Open AWD | ||
| 14 | Francisco Pereira, P | TBA | Mitsubishi Lancer Evo | 2000 | AWD | Open AWD | |
| 15 | Michael Reilly, US | Josh Benthien, US | Ford Focus SVT | 2000 | Prod 2WD | Prod 2WD | |
| 16 | Andrew Wickline, US | Steve Kurey, US | Audi 90 Quattro | 2000 | AWD | Open AWD | |
| 17 | Martin Donnelly, IRL | Stephen Duffy, IRL | Mitsubishi Lancer Evo IX | 1999 | Eire Concrete | AWD | Open AWD |
| 18 | Enda McCormack, IRL | Bernard Farrell, IRL | Mitsubshi Evo IX | 2000 | mccormack contracting | AWD | Open AWD |
| 19 | Charlie Donnelly, IRL | Barry Smyth, IRL | Mitsubishi Evo | 2000 | AWD | Open AWD | |
| 20 | Liam Mulvey, IRL | TBA | Mazda RX3 | 1300 | 2WD (Saturday) | ||
| 21 | Steven Levesque, US | Steve McKelvie, CD | BMW M3 | 2000 | AVS, Incorporated | 2WD | Open 2WD |
| 22 | Thomas Greer, US | Robert Della Rocco, US | Volkswagen GTI | 2800 | AVS, Incorporated | 2WD | Open 2WD |
| 23 | Matt Gottlieb, US | Austin Gager, US | Subaru Impreza | 2000 | Prod AWD | Prod AWD | |
| 24 | Robert Martai, HU | Zsanett Fabian, HU | Mitsubishi Lancer Evolution X | 2000 | Prod AWD | Prod AWD | |
| 25 | Wojtek Al Kulpa, PL | Adam Pelc | VW Golf GTI | 2000 | 2WD | Open 2WD | |
| 26 | William Petrow, US | Vincent Nguyen, VN | Subaru Impreza WRX | 1996 | Broken Motorsports | Prod AWD | Prod AWD |
| 27 | Ken Block, US | Alex Gelsomino, US | Subaru Impreza WRX STi | 2200 | Subaru of America, Monster Energy, DC | Open AWD | |
| 28 | Joshua Wimpey, US | Jeremy WImpey, US | VW GTI | 1984 | NGP Racing & Delta-V Motosports | 2WD | Open 2WD |
| 29 | Michael Gillespie, IRL | Brian Kirby, IRL | Ford Escort Mk2 | 2000 | 2WD | Open 2WD | |
| 30 | Thomas Lawless, IRL | Brian Sharkey, IRL | Mitsubishi Evo IX | 2000 | Kiss Construction | AWD | Open AWD |
| 31 | Otis Dimiters, LV | Dominik Jozwiak, PL | Subaru Impreza | 1994 | AWD | Open AWD | |
| 32 | Viorel Dobasu | TBA | Subaru Impreza | 2500 | AWD | Open AWD | |
| 33 | Bill Miller III, US | Constantine Mantopoulos, GR | Audi A4 Quattro | 1800 | Prod AWD | Prod AWD | |
| 34 | Donal McGivney, IRL | John Kearney, IRL | Subaru WRX | 2000 | Prod AWD | Prod AWD | |
| 35 | James McKiernan | Martin Shekleton | Subaru Impreza STi | 2500 | AWD | Open AWD | |
| 36 | Cyril Kearney | Mark McAlister, IRL | Subaru Impreza STi | 2500 | Kearney Excavating | AWD | Open AWD |
| 37 | Daniel O'Brien, IRL | Brendan McCabe, IRL | Subaru Imprezza | 2500 | Midtown Con Corp. | AWD | Open AWD |
| 38 | Mark McElduff | TBA | Subaru Impreza STi | 2000 | AWD | Open AWD | |
| 39 | Andrew Havas, US | Aaron Crescenti, US | Mazda RX-7 | 1150 | Havspeed | 2WD | Open 2WD |
NYRC = New York Rally Championship
USRC = United States Rally Championship
These entries are in order of receipt - they are not seeded.